Astrolabi API Reference
This file is generated and should not be edited by hand.
compute
| Slug | Description | Methods | Free |
|---|---|---|---|
| astro_aspects | Compute aspects within a chart or cross-aspects between two charts. | 2 | 1 |
| astro_chart | Cast a chart at a specific moment + location. Single-chart compute primitive. | 5 | 3 |
| astro_chart_derived | Charts derived from a natal chart via transformation techniques. | 9 | 0 |
| astro_chart_pattern | Qualitative chart summaries — dominance, shape, temperament, astrodynes. | 4 | 2 |
| astro_dignities | Planetary dignity assessments (essential, accidental, almuten, hyleg, receptions). | 5 | 2 |
| astro_lots | Arabic Parts / Hellenistic Lots library. Fortune free; all others paid. | 13 | 1 |
| astro_midpoints | Midpoint computation and Uranian planetary-picture formulas. | 2 | 1 |
| astro_moment | Astrological qualities of a moment — phase, VOC, hours, mansions, eclipses. | 7 | 5 |
| astro_progressions | Symbolic time-projection techniques: secondary, solar arc, tertiary, minor, primary directions. | 5 | 0 |
| astro_returns | Planetary returns — each planet's next crossing of its natal longitude. | 12 | 0 |
| astro_timelord | Hellenistic, Persian, and Vedic time-lord systems. | 4 | 0 |
search
| Slug | Description | Methods | Free |
|---|---|---|---|
| astro_find_electional | Electional astrology — score date ranges against a criteria DSL. | 1 | 0 |
| astro_find_events | Date-range scans for astrological events — aspects, ingresses, eclipses, stations, etc. | 16 | 4 |
| astro_search_charts | Celebrity chart database lookup + filter search (Astrodatabank-grade). | 3 | 0 |
render
| Slug | Description | Methods | Free |
|---|---|---|---|
| astro_render_aspectarium | Aspect grid visualization — standard or orb-weighted intensity. | 2 | 0 |
| astro_render_calendar | Astrological calendar renders — monthly grid or circular lunar phase. | 2 | 0 |
| astro_render_dial | Cosmobiology dials — single, multi-chart, midpoint tree, sort strip. | 4 | 0 |
| astro_render_ephemeris | Ephemeris renders — table (Free⌃ text / Paid SVG), circular, graphic-with-overlay. | 3 | 1 |
| astro_render_map | Geographic chart renders — astrocartography, local space, eclipse paths, horizon. | 4 | 0 |
| astro_render_moon_phase_illustration | Standalone moon-phase illustration (Free⌃ default palette). | 1 | 1 |
| astro_render_planetary_clock | Planetary clock face — rise, set, culminate for a date + location. | 1 | 0 |
| astro_render_planetary_cycle | Mercury / Venus / Mars synodic cycle renders (petals, synodic, promethean). | 1 | 0 |
| astro_render_timeline | Time-aligned visualizations — birthday, dasha, time-map, chart animation. | 4 | 0 |
| astro_render_vedic_grid | Vedic divisional chart grid renders — D1..D60, North or South Indian layout. | 1 | 0 |
| astro_render_wheel | Zodiac wheel renders — single, bi-, tri-, or quadri-wheel. | 4 | 1 |
utility
| Slug | Description | Methods | Free |
|---|---|---|---|
| astro_cultural_attribute | Cultural attributes from birthdate — numerology, Chinese zodiac, Celtic tree. | 3 | 3 |
| astro_date_convert | Calendar and timezone conversions — julian-gregorian, timezone, easter-date. | 3 | 3 |
| astro_geocode | Place-name → coordinates + timezone. basic Free; atlas Paid (historical TZ + DST). | 2 | 1 |
| astro_lookup | Reference lookup — Sabian symbols (Paid), astrology-term encyclopedia (Free). | 2 | 1 |