<!-- generated by scripts/docs/generate-reference.ts — do not edit -->
astro_moment
Astrological qualities of a moment — phase, VOC, hours, mansions, eclipses.
- Layer: compute
- Methods: moon-phase, void-of-course, planetary-hours, lunar-mansions, oob-declination, critical-degrees, eclipses-current
- Free tier: moon-phase, void-of-course, planetary-hours, critical-degrees, eclipses-current
- Paid tier: lunar-mansions, oob-declination
Description
Astrological qualities of a moment — phase, VOC, hours, mansions, eclipses.
Methods:
moon-phase [Free] — current lunar phase, waxing/waning state, sign + house of the Moon at a moment
void-of-course [Free] — whether the Moon is void-of-course at a moment, with sign-entry/exit windows
planetary-hours [Free] — hour rulers across a date at a location (Chaldean order), sunrise/sunset + daily ruler
lunar-mansions [Paid] — the 28 lunar mansion the Moon occupies at a moment
oob-declination [Paid] — planets out-of-bounds in declination at a birth moment
critical-degrees [Free] — planets conjunct cardinal/fixed/mutable critical degrees in a birth chart
eclipses-current [Free] — solar + lunar eclipses within a date range, plus next solar/lunar eclipses
Input schema
moon-phase
| Field | Type | Required | Constraints |
|---|
| year | integer | yes | min -4000, max 4000, int |
| month | integer | yes | min 1, max 12, int |
| day | integer | yes | min 1, max 31, int |
| hour | integer | no | min 0, max 23, int |
| minute | integer | no | min 0, max 59, int |
| second | integer | no | min 0, max 59, int |
| latitude | number | no | min -90, max 90 |
| longitude | number | no | min -180, max 180 |
| timezone | number | no | min -12, max 14 |
| houseSystem | enum(38) | no | — |
| zodiac | enum(34) | no | — |
void-of-course
| Field | Type | Required | Constraints |
|---|
| dateTime.year | integer | yes | min 1800, max 2200, int |
| dateTime.month | integer | yes | min 1, max 12, int |
| dateTime.day | integer | yes | min 1, max 31, int |
| dateTime.hour | integer | yes | min 0, max 23, int |
| dateTime.minute | integer | no | min 0, max 59, int |
| dateTime.second | integer | no | min 0, max 59, int |
| planetSet | "classical" | "modern" | no | — |
planetary-hours
| Field | Type | Required | Constraints |
|---|
| date.year | integer | yes | min 1800, max 2200, int |
| date.month | integer | yes | min 1, max 12, int |
| date.day | integer | yes | min 1, max 31, int |
| latitude | number | yes | min -66, max 66 |
| longitude | number | yes | min -180, max 180 |
| timezone | number | yes | min -12, max 14 |
lunar-mansions
| Field | Type | Required | Constraints |
|---|
| dateTime.year | integer | yes | min 1800, max 2200, int |
| dateTime.month | integer | yes | min 1, max 12, int |
| dateTime.day | integer | yes | min 1, max 31, int |
| dateTime.hour | integer | yes | min 0, max 23, int |
| dateTime.minute | integer | no | min 0, max 59, int |
| dateTime.second | integer | no | min 0, max 59, int |
oob-declination
| Field | Type | Required | Constraints |
|---|
| birthData.year | integer | yes | min -4000, max 4000, int |
| birthData.month | integer | yes | min 1, max 12, int |
| birthData.day | integer | yes | min 1, max 31, int |
| birthData.hour | integer | yes | min 0, max 23, int |
| birthData.minute | integer | yes | min 0, max 59, int |
| birthData.second | integer | no | min 0, max 59, int |
| birthData.latitude | number | yes | min -90, max 90 |
| birthData.longitude | number | yes | min -180, max 180 |
| birthData.timezone | number | yes | min -12, max 14 |
| birthData.unknownTime | boolean | no | — |
critical-degrees
| Field | Type | Required | Constraints |
|---|
| birthData.year | integer | yes | min -4000, max 4000, int |
| birthData.month | integer | yes | min 1, max 12, int |
| birthData.day | integer | yes | min 1, max 31, int |
| birthData.hour | integer | yes | min 0, max 23, int |
| birthData.minute | integer | yes | min 0, max 59, int |
| birthData.second | integer | no | min 0, max 59, int |
| birthData.latitude | number | yes | min -90, max 90 |
| birthData.longitude | number | yes | min -180, max 180 |
| birthData.timezone | number | yes | min -12, max 14 |
| birthData.unknownTime | boolean | no | — |
| orb | number | no | min 0.1, max 3 |
eclipses-current
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| kind | "solar" | "lunar" | "both" | no | — |