<!-- generated by scripts/docs/generate-reference.ts — do not edit -->
astro_find_events
Date-range scans for astrological events — aspects, ingresses, eclipses, stations, etc.
- Layer: search
- Methods: aspects, moon-events, lunations, ingresses, returns, eclipses, retrograde-periods, stations, parallels, cazimi-combust, planetary-conjunctions, fixed-star-alignments, oob-periods, critical-aspects-to-degree, fertility-window, biodynamic-gardening
- Free tier: moon-events, lunations, eclipses, retrograde-periods
- Paid tier: aspects, ingresses, returns, stations, parallels, cazimi-combust, planetary-conjunctions, fixed-star-alignments, oob-periods, critical-aspects-to-degree, fertility-window, biodynamic-gardening
Description
Date-range scans for astrological events — aspects, ingresses, eclipses, stations, etc.
Methods:
aspects [Paid] — Find aspect moments between pairs of bodies (transit-natal, transit-transit, progression-natal, progression-progression)
moon-events [Free] — Find new/full moons and void-of-course spans across a date range (defaults to all)
lunations [Free] — Find lunar phases (new, first-quarter, full, last-quarter) across a date range
ingresses [Paid] — Find every zodiac sign ingress per planet (sign boundary crossings) with direction
returns [Paid] — Find all return instants of a planet to its natal longitude within a date range
eclipses [Free] — Find solar and lunar eclipses inside a date range
retrograde-periods [Free] — Find contiguous intervals where a planet's ecliptic speed is negative (retrograde)
stations [Paid] — Find every station (stationary point) of the requested planets (retrograde/direct)
parallels [Paid] — Find parallels (equal declination) and contra-parallels between pairs of bodies
cazimi-combust [Paid] — Find intervals where a planet is cazimi, combust, or under the beams of the Sun
planetary-conjunctions [Paid] — Find every conjunction (transit-transit, 0°) between pairs of bodies, optional atDegree filter
fixed-star-alignments [Paid] — Find when a planet conjuncts a fixed star inside a date range
oob-periods [Paid] — Find off-bounds periods where a planet's declination magnitude exceeds 23.44°
critical-aspects-to-degree [Paid] — Find moments a body makes a given aspect angle to a fixed zodiacal degree
fertility-window [Paid] — Find the Jonas lunar-fertility windows (phase-return ±2-day spans) from a natal chart
biodynamic-gardening [Paid] — Segment a date range into Thun biodynamic gardening periods by Moon constellation with unfavorable overlays
Input schema
aspects
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| mode | "transit-natal" | "transit-transit" | "progression-natal" | "progression-progression" | yes | — |
| natal.year | integer | yes | min -4000, max 4000, int |
| natal.month | integer | yes | min 1, max 12, int |
| natal.day | integer | yes | min 1, max 31, int |
| natal.hour | integer | yes | min 0, max 23, int |
| natal.minute | integer | yes | min 0, max 59, int |
| natal.second | integer | no | min 0, max 59, int |
| natal.latitude | number | yes | min -90, max 90 |
| natal.longitude | number | yes | min -180, max 180 |
| natal.timezone | number | yes | min -12, max 14 |
| natal.unknownTime | boolean | no | — |
| bodyPairs | array<object> | yes | — |
| aspectAngles | any | "major" | array | no | — |
moon-events
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| events | "full" | "new" | "voc" | "all" | no | — |
lunations
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| phases | any | 4 | 8 | no | — |
ingresses
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<enum(15)> | yes | — |
| signs | array<enum(12)> | no | — |
returns
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| natal.year | integer | yes | min -4000, max 4000, int |
| natal.month | integer | yes | min 1, max 12, int |
| natal.day | integer | yes | min 1, max 31, int |
| natal.hour | integer | yes | min 0, max 23, int |
| natal.minute | integer | yes | min 0, max 59, int |
| natal.second | integer | no | min 0, max 59, int |
| natal.latitude | number | yes | min -90, max 90 |
| natal.longitude | number | yes | min -180, max 180 |
| natal.timezone | number | yes | min -12, max 14 |
| natal.unknownTime | boolean | no | — |
| planet | enum(15) | yes | — |
eclipses
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| kind | "solar" | "lunar" | "both" | no | — |
retrograde-periods
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<enum(15)> | yes | — |
stations
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<enum(15)> | yes | — |
parallels
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| bodyPairs | array<object> | yes | — |
| kind | "parallel" | "contraparallel" | no | — |
cazimi-combust
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<"Mercury" | "Venus" | "Mars" | "Jupiter" | "Saturn"> | yes | — |
planetary-conjunctions
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| bodyPairs | array<object> | yes | — |
| atDegree | number | no | min 0, max 360 |
fixed-star-alignments
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<enum(15)> | yes | — |
| stars | array<string> | no | — |
| orbDeg | number | no | min 0.1, max 5 |
oob-periods
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| planets | array<enum(15)> | yes | — |
critical-aspects-to-degree
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| targetLongitude | number | yes | min 0, max 360 |
| bodies | array<enum(15)> | yes | — |
| aspectAngles | any | "major" | array | no | — |
fertility-window
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| natal.year | integer | yes | min -4000, max 4000, int |
| natal.month | integer | yes | min 1, max 12, int |
| natal.day | integer | yes | min 1, max 31, int |
| natal.hour | integer | yes | min 0, max 23, int |
| natal.minute | integer | yes | min 0, max 59, int |
| natal.second | integer | no | min 0, max 59, int |
| natal.latitude | number | yes | min -90, max 90 |
| natal.longitude | number | yes | min -180, max 180 |
| natal.timezone | number | yes | min -12, max 14 |
| natal.unknownTime | boolean | no | — |
biodynamic-gardening
| Field | Type | Required | Constraints |
|---|
| dateRange.from | object | yes | — |
| dateRange.to | object | yes | — |
| plantPart | "root" | "leaf" | "flower" | "fruit" | no | — |
| nodeWindowHours | number | no | min 0, max 48 |
| perigeeWindowHours | number | no | min 0, max 48 |
| eclipseWindowHours | number | no | min 0, max 72 |